Standard
Reliable everyday vision
From £145
A dependable entry-level design for distance, intermediate and near vision.
Lens options & pricing
Compare our HOYA single vision, varifocal and prescription sunglass lenses with clear pricing before you order. Anti-reflection is included as standard, Blue Control is available as an optional upgrade, and every prescription is personally reviewed before glazing.
Single vision lenses
Every clear single vision lens at Burghley & Co is made by HOYA. Choose distance, reading or intermediate vision at the same price. Anti-reflection is included as standard, with Blue Control available as an optional upgrade.
Every clear single vision lens is made by HOYA. Anti-reflection is included as standard, with Blue Control available as an optional upgrade.
| Lens | Best suited to | Price |
|---|---|---|
| Standard 1.50 | Standard thickness. Generally suited to lower prescriptions. | £40 |
| Thin & Light 1.60 Most popular | A thinner, lighter and impact-resistant option. | £65 |
| Super Thin 1.67 | A thinner option for stronger prescriptions. | £90 |
| Ultra Thin 1.74 | Our thinnest clear single vision option. | £115 |
Anti-reflection is included as standard on every clear lens. Blue Control is available as an optional upgrade. Qualifying HOYA coatings include a 2-year coating guarantee.
| Lens | Best suited to | Price |
|---|---|---|
| Standard 1.50 | Standard-thickness prescription sunglass lenses. | £50 |
| Thin & Light 1.60 Most popular | A thinner and lighter prescription sunglass lens. | £75 |
Available colours: Grey, Brown and Green
| Lens | Best suited to | Price |
|---|---|---|
| Standard 1.50 | Standard-thickness clear lenses with blue light coating. | £60 |
| Thin & Light 1.60 Most popular | A thinner and lighter lens with blue light coating. | £85 |
| Super Thin 1.67 | A thinner option for stronger prescriptions. | £105 |
| Ultra Thin 1.74 | Our thinnest blue light lens option. | £120 |
| Lens | Best suited to | Price |
|---|---|---|
| Standard 1.50 | Ideal for driving, holidays and bright outdoor conditions. | £85 |
| Thin & Light 1.60 Most popular | A thinner polarised option for suitable prescriptions. | £125 |
| Super Thin 1.67 | A thinner polarised option for stronger prescriptions. | £145 |
Available colours: Grey and Brown
| Lens | Best suited to | Price |
|---|---|---|
| Standard 1.50 | Everyday light-adaptive prescription lenses. | £85 |
| Thin & Light 1.60 Most popular | A thinner light-adaptive option. | £125 |
| Super Thin 1.67 | A thinner option for stronger prescriptions. | £145 |
Available colours: Grey and Brown
Branded lens comparison
Compare our HOYA clear single vision prices with Pretavoir's published Essilor lens package.
Competitor and high-street prices are based on published UK pricing checked September 2026. Lens designs, prescriptions, coatings and eligibility can vary.
Varifocal lenses
Choose from Standard, Premium or Elite designs depending on the visual comfort, field of vision and level of personalisation you prefer.
Reliable everyday vision
From £145
A dependable entry-level design for distance, intermediate and near vision.
Most popular
Wider, more comfortable vision
From £175
Improved visual comfort and wider usable areas for everyday wear.
Our most advanced design
From £195
The widest and most comfortable fields of vision within our range.
| Lens | Best suited to | Price |
|---|---|---|
| Standard 1.50 | Standard thickness for suitable lower prescriptions. | £145 |
| Thin & Light 1.60 Most popular | A thinner and lighter varifocal option. | £165 |
| Super Thin 1.67 | Designed to reduce thickness in stronger prescriptions. | £185 |
| Ultra Thin 1.74 | Our thinnest Standard varifocal option. | £205 |
| Lens | Best suited to | Price |
|---|---|---|
| Standard 1.50 | Standard-thickness Premium varifocal lenses. | £175 |
| Thin & Light 1.60 Most popular | A thinner and lighter Premium option. | £195 |
| Super Thin 1.67 | A thinner Premium option for stronger prescriptions. | £215 |
| Ultra Thin 1.74 | Our thinnest Premium varifocal option. | £235 |
| Lens | Best suited to | Price |
|---|---|---|
| Standard 1.50 | Standard-thickness Elite varifocal lenses. | £195 |
| Thin & Light 1.60 Most popular | A thinner and lighter Elite option. | £215 |
| Super Thin 1.67 | A thinner Elite option for stronger prescriptions. | £235 |
| Ultra Thin 1.74 | Our thinnest Elite varifocal option. | £255 |
| Lens | Best suited to | Price |
|---|---|---|
| Standard design | 1.50 £165 · 1.60 £195 · 1.67 £235 | From £165 |
| Premium design Most popular | 1.50 £195 · 1.60 £225 · 1.67 £255 | From £195 |
| Elite design | 1.50 £215 · 1.60 £245 · 1.67 £275 | From £215 |
Available colours: Grey and Brown
| Lens | Best suited to | Price |
|---|---|---|
| Standard design | 1.50 £165 · 1.60 £185 · 1.67 £205 | From £165 |
| Premium design Most popular | 1.50 £195 · 1.60 £215 · 1.67 £235 | From £195 |
| Elite design | 1.50 £215 · 1.60 £235 · 1.67 £255 | From £215 |
Available colours: Grey and Brown
Lens thickness
The best lens thickness depends on your prescription, frame measurements and chosen style. These descriptions are a general guide, and we review every selection before production.
A quality standard-thickness lens generally suited to lower prescriptions.
A thinner, lighter and impact-resistant option suited to many prescriptions.
Designed to reduce lens thickness and weight for stronger prescriptions.
Our thinnest clear lens option, generally considered for higher prescriptions.
Personal guidance
You do not need to work it out alone. Every prescription is reviewed by a UK Registered Dispensing Optician. If another option would give you a better result, we will contact you before production begins.
Prices shown are for a pair of prescription lenses and exclude the frame unless stated otherwise. Lens suitability is subject to prescription, frame measurements and technical availability.